s: 40 min [Presentation + Discussion]
r: 30 min [Presentation + Discussion]
a: 20 min [17 min (Presentation) + 3 min (Discussion)]
b: 10 min [8 min (Presentation) + 2 min (Discussion)]
Day 1 |
Day 2 |
||||||||
Dec 8(Sat) |
Dec 9(Sun) |
||||||||
Lecture No. | Chairs |
Speakers | Lecture No. | Chairs |
Speakers | ||||
9: |
30 | 2A1a | Shoko Kume | Dai Akase | * | ||||
40 | |||||||||
9: |
50 | Opening Prof. Haino | 2A2b | Takumi Kitasako | * | ||||
10: |
00 | 1A1a | Kazumasa Okada | Fumiya Morishima | * | 2A3b | Masataka Sumida | * | |
10 | 2A4b | Aki Katori | * | ||||||
20 | 1A2b | Sakiko Idei | * |
Break / Poster Session | |||||
30 | 1A3b | Shintaro Takahashi | * |
2B1a | Atsushi Kawachi | Mariko Sakaki | * | ||
40 | 1A4b | Kazushige Okamoto | * | ||||||
50 | Break / Poster Session | 2B2b | Midori Takayama | * | |||||
11: |
00 | 1B1a | Shoji Ishizaka | Takahiro Fujita | * | 2B3b | Hiroki Yasuhara | * | |
10 | 2B4b | Megumi Mishima | * | ||||||
20 | 1B2b | Chikako Udagawa | Break / Poster Session | ||||||
30 | 1B3b | Eijiro Togano | * | 2C1a | Katsuya Inoue | Yukiteru Katsumoto | |||
40 | 1B4b | Shogo Yasuda | * | 50 | Lunch / Poster Session | 2C2a | Yoshifumi Tanimoto | ||
12: |
00 | ||||||||
10 | 2C3a | Sergey N. Letuta | |||||||
20 | |||||||||
30 | Closing Prof. Mizuta | ||||||||
40 | Award Ceremony | ||||||||
50 | |||||||||
13: | 00 | 1C1a | Ryo Sekiya | Daiki Shimada | * | ||||
10 | |||||||||
20 | 1C2b | Inara E. Alidzhanova | |||||||
30 | 1C3b | Yunzi Xin | * | ||||||
40 | 1C4b | Yudai Watanabe | * | ||||||
50 | Break / Poster Session | 14: | 00 | 1D1s | Takayuki Ebata | Sergey N. Letuta | Poster Session | ||
10 | P01 | E. K. Alidzhanov | 20 | P02 | Marsel R. Arifullin | ||||
30 | P03 | Aleksandr V. Klimov | |||||||
40 | 1D2b | Hitomi Yamada | * | P04 | Alexandr S. Letuta | ||||
50 | Break / Poster Session | P05 | Bukharin O. V | 15: | 00 | 1E1s | Katsuyoshi Yamasaki | Vitaly L. Berdinskiy | P06 | Ekaterina S. Pichugina |
10 | P07 | Shevchenko Ulyana G | 20 | ||||||
30 | |||||||||
40 | 1E2b | Kazuki Soga | * | ||||||
50 | Break / Poster Session | ||||||||
16: | 00 | 1F1r | Ken-ichi Saitow | Ludmila V. Dokashenko | |||||
10 | |||||||||
20 | |||||||||
30 | 1F2a | Yasunori Miyazaki | * | ||||||
40 | |||||||||
50 | Break / Poster Session | ||||||||
17: | 00 | 1G1a | Hiroshi Kohguchi | Syou Maki | |||||
10 | |||||||||
20 | 1G2b | Jiang Ma | * | ||||||
30 | 1G3b | Jun Yamashita | * | ||||||
40 | 1G4b | Michiko Baba | * | ||||||
50 | Break / Poster Session | ||||||||
18: | 00 | Banquet(Restaurant La Boheme) | |||||||
10 | |||||||||
20 | |||||||||
30 | |||||||||
40 | |||||||||
50 | |||||||||
19: | 00 | ||||||||
10 | |||||||||
20 |