a: 17 min (Presentation) + 3 min (Discussion)
b: 8 min (Presentation) + 2 min (Discussion)
Day 1 |
Day 2 |
||||||||
Dec 13(Sat) |
Dec 14(Sun) |
||||||||
Lecture No. | Chairs |
Speakers | Lecture No. | Chairs |
Speakers | ||||
9: |
50 | Opening | Prof. Ebata | ||||||
10: |
00 | 1A1s | Takayuki Ebata | Sergey N. Letuta | 2A1a | Hiroshi Kohguchi | Takayuki Ebata | ||
10 | |||||||||
20 | 2A2b | SAMANTA BRAJAGOPAL | |||||||
30 | 1A2a | Hiroyuki Higashikawa | * |
2A3b | Tomoki Yoshida | ||||
40 | Break | ||||||||
50 | Break | 2B1s | Terufumi Fujiwara | Vitaly L. Berdinskiy | |||||
11: |
00 | 1B1a | Yoshiya Inokuchi | Tomonori Yamada | * | ||||
10 | |||||||||
20 | 1B2a | Masaki Atuchi | * | 2B2s | Suehiro Iwata | ||||
30 | |||||||||
40 | 1B3b | Eri Hirai | * | ||||||
50 | Lunch | Closing | Prof. Letuta | ||||||
12 | 00 | Award Ceremony | |||||||
10 | |||||||||
20 | |||||||||
30 | |||||||||
40 | |||||||||
50 | |||||||||
13 | 00 | ||||||||
10 | |||||||||
20 | |||||||||
30 | 1C1s | Shinya Hayami | E. K. Alidzhanov | ||||||
40 | |||||||||
50 | |||||||||
14 | 00 | 1C2b | Yusuke Kobayashi | * | |||||
10 | 1C3b | Masato Tanaka | |||||||
20 | Break | ||||||||
30 | 1D1a | Satoshi Kojima | Katsumoto Yukiteru | ||||||
40 | |||||||||
50 | 1D2b | Jun-ya Nakatuji | * | ||||||
15 | 00 | 1D3b | Syoya Sato | * | |||||
10 | 1D4b | Dai Akase | * | ||||||
20 | Break | ||||||||
30 | |||||||||
40 | 1E1s | Kazumasa Okada | Kucherenko M. G. | ||||||
50 | |||||||||
16 | 00 | ||||||||
10 | 1E2b | Shohei Inoshita | * | ||||||
20 | 1E3b | Shuichi Sakata | * | ||||||
30 | Break | ||||||||
40 | 1F1a | Taka-aki Ishibashi | Katsuya Inoue | ||||||
50 | |||||||||
17 | 00 | 1F2b | Takuya Miyauchi | * | |||||
10 | 1F3b | Ryoji Kusaka | * | ||||||
20 | 1F4b | Shinji Watanabe | * | ||||||
30 | |||||||||
40 | Banquet (Restaurant La Boheme) |
||||||||
50 | |||||||||
18 | 00 | ||||||||
20 | |||||||||
30 | |||||||||
40 | |||||||||
50 | |||||||||
19 | 00 | ||||||||
10 | |||||||||
20 |