Program
- s: 30 min. (25 min. presentation)
 - a: 20 min. (15 min. presentation)
 - b: 15 min. (11 min. presentation)
 
Saturday, December 8
| Speaker | Chair | ||||
| 12:50 | |||||
| Opening: Shoji Ishizaka | |||||
| 13:00 | |||||
| 1A1a | Shingo Nakayama | * | Daisuke Kajiya | ||
| 13:20 | |||||
| 1A2a | Shogo Tendo | * | |||
| 13:40 | |||||
| 1A3b | Naoto Tsuchiya | * | |||
| 13:55 | |||||
| 1A4b | Shohei Ohsawa | * | |||
| 14:10 | |||||
| Break | |||||
| 14:20 | |||||
| 1B1a | Shin-nosuke Kinoshita | * | Kazumasa Okada | ||
| 14:40 | |||||
| 1B2b | Kohei Fukugi | * | |||
| 14:55 | |||||
| 1B3b | Keigo Nagamori | * | |||
| 15:10 | |||||
| Break | |||||
| 15:20 | |||||
| 1C1a | Hiroyuki Nakata | * | Sadafumi Nishihara | ||
| 15:40 | |||||
| 1C2a | Daiki Fukuhara | * | |||
| 16:00 | |||||
| 1C3bOptical properties of silicon quantum dots synthesized from rice husks Shiho Terada, Ken-ichi Saitow  | 
    Shiho Terada | * | |||
| 16:15 | |||||
| Break | |||||
| 16:25 | |||||
| 1D1a | Katsuya Ichihashi | * | Hiroshi Kohguchi | ||
| 16:45 | |||||
| 1D2a | Motoki Kida | * | |||
| 17:05 | |||||
| 1D3b | Shuhei Maeda | * | |||
| 17:20 | |||||
| Break | |||||
| 17:30 | |||||
| 1E1s | Satoru Muramatsu | Rong Shang | |||
| 18:00 | |||||
| Award Ceremony | |||||
| 18:15 | |||||
| Closing | |||||
| 18:25 | |||||